Identification and Characteristics
- Last updated 06/10/2024 / Definitions
Name and Address: | AnMed Health Medical Center 800 North Fant Street Anderson, SC 29621 |
Telephone Number: | (864) 512-1000 |
Hospital Website: | anmed.org/locations/anmed |
CMS Certification Number: | 420027 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Other |
Total Staffed Beds: | 394 |
Total Patient Revenue: | $2,751,351,714 |
Total Discharges: | 17,249 |
Total Patient Days: | 82,776 |
TPS Quality Score: | 14.75 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
Notes
Data for this facility includes information for: AnMed Health North Campus.
Data for this facility includes information for AnMed Health Women's and Children's Hospital.
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
Clinical Services
- Definitions
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Cardiac Surgery
- Carotid Stenting
- Coronary Interventions
- Electrophysiology
- Vascular Intervention
- Vascular Surgery
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Oncology Services
- Chemotherapy
- Radiation Therapy
- Orthopedic Services
- Joint Replacement
- Spine Surgery
- Other Services
- Hemodialysis
- Home Health
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Intensity-Modulated Radiation Therapy (IMRT)
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Special Care
- Coronary Intensive Care (CCU)
- Intensive Care Unit (ICU)
- Subprovider Units
- Psychiatric
- Surgery
- Inpatient Surgery
- Radiosurgery
- Robotic Surgery
- Wound Care
- Hyperbaric Oxygen
- Wound Care
DNV Hospital Accreditation
- DNV Hospital Accreditation from DNV Healthcare Inc.
- Last updated 10/18/2021 / Definitions and Terms of Use
- Accredited for the period: 11/30/2021 - 11/30/2024
Verified Trauma Program
- Definitions
- Type: Level II Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 34 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
- Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 667 | 4.43 | $47,950 | 1.1022 |
Cardiovascular Surgery | 466 | 2.81 | $269,260 | 3.3903 |
Medicine | 1,237 | 5.26 | $59,421 | 1.3757 |
Neurology | 305 | 5.36 | $55,334 | 1.3000 |
Neurosurgery | 24 | 9.67 | $169,994 | 3.6447 |
Oncology | 59 | 4.39 | $56,587 | 1.5401 |
Orthopedic Surgery | 242 | 6.50 | $123,236 | 2.6963 |
Orthopedics | 113 | 4.19 | $42,427 | 1.1205 |
Psychiatry | 121 | 9.19 | $44,679 | 1.3585 |
Pulmonology | 720 | 5.92 | $63,207 | 1.3882 |
Surgery | 331 | 7.17 | $112,484 | 3.1547 |
Surgery for Malignancy | 22 | 5.86 | $104,501 | 2.4825 |
Urology | 451 | 4.78 | $46,761 | 1.1696 |
Vascular Surgery | 72 | 4.07 | $110,023 | 2.2737 |
Total | 4,841 | 5.23 | $84,697 | 1.7228 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
29621 | 1,863 | 10,046 | $152,774,806 | 16.1% | 76.8% |
29625 | 1,237 | 7,178 | $109,911,830 | 15.7% | 77.8% |
29624 | 840 | 5,176 | $70,831,278 | 8.7% | 82.5% |
Outpatient Utilization Statistics by APC
- Definitions
APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost |
---|---|---|---|---|
5193 | Level 3 Endovascular Procedures | 151 | $25,443 | $2,211 |
5115 | Level 5 Musculoskeletal Procedures | 122 | $5,289 | $1,078 |
5623 | Level 3 Radiation Therapy | 216 | $2,591 | $371 |
5593 | Level 3 Nuclear Medicine and Related Services | 911 | $5,376 | $630 |
5524 | Level 4 Imaging without Contrast | 2,221 | $2,562 | $336 |
5213 | Level 3 Electrophysiologic Procedures | 47 | $70,606 | $9,263 |
5191 | Level 1 Endovascular Procedures | 330 | $17,807 | $1,204 |
5024 | Level 4 Type A ED Visits | 1,956 | $1,618 | $290 |
5361 | Level 1 Laparoscopy and Related Services | 134 | $11,746 | $2,395 |
5362 | Level 2 Laparoscopy and Related Services | 73 | $9,935 | $2,026 |
8011 | Comprehensive Observation Services | 274 | $2,380 | $425 |
5594 | Level 4 Nuclear Medicine and Related Services | 439 | $6,435 | $754 |
5375 | Level 5 Urology and Related Services | 133 | $13,825 | $2,819 |
5522 | Level 2 Imaging without Contrast | 5,554 | $1,232 | $85 |
5232 | Level 2 ICD and Similar Procedures | 19 | $12,685 | $2,448 |
5523 | Level 3 Imaging without Contrast | 2,297 | $2,384 | $155 |
5223 | Level 3 Pacemaker and Similar Procedures | 55 | $11,928 | $2,432 |
5622 | Level 2 Radiation Therapy | 198 | $1,199 | $172 |
5693 | Level 3 Drug Administration | 2,132 | $581 | $122 |
5465 | Level 5 Neurostimulator and Related Procedures | 18 | $8,356 | $1,704 |
Beds and Patient Days by Unit
- Definitions
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) | ||
Routine Services | 320 | 66,235 |
Special Care | 47 | 12,193 |
Nursery | 4,348 | |
Total Hospital | 394 | 89,761 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
Financial Statistics
- Definitions
$ | % | |
---|---|---|
Gross Patient Revenue | $2,751,351,714 | 99.3 |
Non-Patient Revenue | $19,615,562 | 0.7 |
Total Revenue | $2,770,967,276 | |
Net Income (or Loss) | $5,991,847 | 0.2 |